A quick look at current MTN Zambia cash withdraw charges involved when withdrawing money in Zambia on the MoMo platform.
MoMo by MTN is an award winning mobile money service in Zambia. It is a mobile phone-based Ewallet that enables users to transact, borrow and save money as with a traditional bank.
With MoMo you can pay bills for online shopping and essential services such as Zesco, TV subscriptions etc. You can also buy data, minutes or airtime and transfer money instantly from a bank account or vice versa. Cross network transfers are now possible for sending money to non-MTN wallets.
But unlike a bank, the service relies on it’s network of privately run mobile money agents. These agents facilitate withdrawals and deposits around the country.
Withdraw Charges For MTN Mobile Money
When receiving or depositing it is important to know the MTN mobile money charges involved.
MTN Zambia Withdraw Charges Chart
| Withdraw range (ZMW) | Charge (ZMW) |
|---|---|
| 1.00 to 150.00 | 2.50 |
| 150.01 to 300.00 | 5.00 |
| 300.01 to 500.00 | 10.00 |
| 500.01 to 1,000.00 | 20.00 |
| 1,000.01 to 3,000.00 | 30.00 |
| 3,000.01 to 5,000.00 | 40.00 |
| 5,000.01 to 10,000.00 | 55.00 |
| above 10,000.00 | 60.00 |
The above are the current withdraw charges. You can receive and send money to any registered user in the country. Including, Off net or cross network transfers to Airtel and Zamtel, in form of a voucher and direct transfers via the NFS network.
Sending Money from MTN to Airtel Zambia Charges
It’s now possible to transfer funds from your MTN Momo account to Airtel or Zamtel and vise versa. The charges for sending money from MTN to Airtel Zambia and Zamtel are in the table below:
| Transfer range (ZMW) | Charge (ZMW) |
|---|---|
| 1.00 to 150.00 | 2.66 |
| 150.01 to 300.00 | 5.20 |
| 300.01 to 500.00 | 8.40 |
| 500.01 to 1,000.00 | 16.00 |
| 1,000.01 to 2,000.00 | 21.60 |
| 3,000.01 to 5,000.00 | 32.00 |
| 5,000.01 to 10,000.00 | 53.00 |
MTN MoMo to Bank Transfer Fees
| Transfer range (ZMW) | Charge (ZMW) |
|---|---|
| 1.00 to 150.00 | 2.66 |
| 150.01 to 300.00 | 5.20 |
| 300.01 to 500.00 | 8.40 |
| 500.01 to 1,000.00 | 16.00 |
| 1,000.01 to 2,000.00 | 21.60 |
| 3,000.01 to 5,000.00 | 32.00 |
| 5,000.01 to 10,000.00 | 53.00 |
MTN MoMo Bill Payment Charges
| Amount (ZMW) | Charge (ZMW) |
|---|---|
| 0.001 to 150.00 | 2.16 |
| 151.00 to 300.00 | 2.20 |
| 301.00 to 500.00 | 2.40 |
| 501.00 to 1,000.00 | 6.00 |
| 1,001.00 to 2,000.00 | 6.60 |
| 3,001.00 to 5,000.00 | 7 |
| 5,000.01 to 10,000.00 | 8 |
Note: MoMo deposits are always free of charge. But with a limit of: minimum deposit K5 and maximum deposit of K20,000.
Also checkout the current Airtel Zambia Mobile Money Charges.
