In this article, we outline Airtel money Malawi withdraw charges you might incur when transaction on the platform.
Airtel money is an award winning, phone-based Ewallet service that enables you to transact and save money just like you would with a traditional bank.
It allows customers to pay bills such as Power utility, TV subscriptions etc. Users can also buy data or minute bundles, airtime and other essential services. Plus, transfer of money instantly from a bank account or vice versa.
But unlike a bank, the Airtel money service relies on it’s network of privately run mobile money agents for withdrawals and deposits.
So, when receiving, it’s important to know the withdraw charges involved. Here is a quick look at airtel money withdraw charges involved when withdrawing money in Malawi.
Airtel Money Withdraw Charges Chart in Malawi
Charges for withdrawing money from an Airtel Money Agent or ATM (MK) in Malawi.
| Withdraw Range (MK) | Charge (MK) |
|---|---|
| 50 to 499 | 20 |
| 500 to 999 | 38 |
| 1000 to 2,499 | 80 |
| 2,500 to 4,999 | 160 |
| 5,000 to 9,999 | 350 |
| 10,000 to 14,999 | 600 |
| 15,000 to 19,999 | 720 |
| 20,000 to 24,999 | 920 |
| 25,000 to 29,999 | 1,050 |
| 30,000 to 39,999 | 1,250 |
| 40,000 to 49,999 | 1,500 |
| 50,000 to 59,999 | 1,900 |
| 60,000 to 79,000 | 2,300 |
| 80,999 to 99,999 | 2,750 |
| 100,000 to 124,999 | 3,250 |
| 125,000 to 149,999 | 3,500 |
| 150,000 to 199,999 | 4,100 |
| 200,000 to 299,999 | 5,400 |
| 300,000 to 399,999 | 6,700 |
| 400,000 to 750,000 | 10,500 |
Transfer Charges Chart
Transfer fees for sending money to other Airtel registered users.
| From (MK) | To (MK) | Charge (MK) |
| 50 | 500 | 10 |
| 501 | 1,000 | 20 |
| 1,001 | 2,500 | 30 |
| 2,501 | 5,000 | 60 |
| 5,001 | 10,000 | 100 |
| 10,001 | 15,000 | 150 |
| 15,001 | 20,000 | 175 |
| 20,001 | 25,000 | 200 |
| 25,001 | 30,000 | 225 |
| 30,001 | 40,000 | 250 |
| 40,001 | 50,000 | 275 |
| 50,001 | 60,000 | 300 |
| 60,001 | 80,000 | 325 |
| 80,001 | 100,000 | 400 |
| 100,001 | 125,000 | 500 |
| 125,001 | 200,000 | 500 |
| 200,001 | 300,000 | 500 |
| 300,001 | 400,000 | 500 |
| 400,001 | 500,000 | 500 |
Note that you can only receive, deposit or withdraw money up to 750,000 per day from your Airtel mobile money.
